MALABAR ENGLISH SCHOOL 2020-‘21
LIST OF BOOKS AND NOTE BOOKS
CLASS – LKG
| Name | Price | |
| 1. | Term book – I | 185 |
| 2. | Term book – II | 185 |
| 3. | Term book – III | 185 |
| 4. | Colouring Book | 80 |
| 635 | ||
| 4 printed notebooks , worksheets & File | 365 | |
| Total | 1000 | |
CLASS – UKG
| Name | Price | |
| 1. | Term book – I | 185 |
| 2. | Term book – II | 185 |
| 3. | Term book – III | 185 |
| 4. | Hindi Book | 90 |
| 5. | Colouring Book | 80 |
| 725 | ||
| 6 printed notebooks & worksheets | 375 | |
| Total | 1100 | |
CLASS – I
| SL NO. | Name | Price |
| 1 | ENG TEXT (ncert) | 60 |
| 2 | CURSIVE WRITING(Maria) | 68 |
| 3 | HINDI TEXT (madhuban) | 199 |
| 4 | HINDI COPY (Maria) | 68 |
| 5 | MAL TEXT(rainbow) | 130 |
| 6 | MAL WORKBOOK(rainbow) | 80 |
| 7 | MAL COPY (maria) | 52 |
| 8 | EVS TEXT(rainbow) | 110 |
| 9 | MATHS TEXT(ncert) | 60 |
| 10 | ART & CRAFT (exposoft) | 82 |
| 11 | G. K (Maria) | 167 |
| 12 | Computer Text | 108 |
| (ENG & EVS) 120pages 4 lined -2 | ||
| (MAL & HINDI )120 pages 2 lined- 2 | ||
| (MATHS ) 120 pages square lined – 2 | ||
| Text – 1184+ Note – 210 | 1394 |
CLASS – II
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | CURSIVE WRITING(Maria) | 68 |
| 3. | HINDI TEXT (madhuban) | 215 |
| 4. | HINDI COPY (Maria) | 68 |
| 5. | MAL TEXT(rainbow) | 145 |
| 6. | MAL WORKBOOK(rainbow) | 100 |
| 7. | MAL COPY (maria) | 52 |
| 8. | EVS TEXT(rainbow) | 110 |
| 9. | MATHS TEXT(ncert) | 60 |
| 10. | ART & CRAFT (exposoft) | 84 |
| 11. | G. K (Maria) | 167 |
| 12 | Computer Text | 128 |
| (ENG & EVS) 120pages 4 lined -2 | ||
| (MAL & HINDI )120 pages 2 lined- 2 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| 120 pages Single Ruled – 1 | ||
| Text – 1257+ Note – 223 | 1480 |
CLASS – III
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | CURSIVE WRITING(Maria) | 68 |
| 3. | ENG GRAMMAR TEXT(Sulthanchand) | 210 |
| 4. | HINDI TEXT (madhuban) | 215 |
| 5. | MAL TEXT(rainbow) | 145 |
| 6. | MAL WORKBOOK(rainbow) | 100 |
| 7. | MAL COPY (maria) | 52 |
| 8. | EVS TEXT(rainbow) | 155 |
| 9. | MATHS TEXT(ncert) | 60 |
| 10. | ART & CRAFT (exposoft) | 86 |
| 11. | G. K (Maria) | 171 |
| 12 | Computer Text | 144 |
| (ENG & EVS) 120pages 4 lined -2 | ||
| (MAL & HINDI )120 pages 2 lined- 2 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| 120 pages Single Ruled – 1 | ||
| Text – 1466+ Note – 223 | 1689 |
CLASS – IV
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | ENG GRAMMAR TEXT(Sulthanchand) | 230 |
| 3. | HINDI TEXT (Kiran) | 179 |
| 4. | MAL TEXT(rainbow) | 165 |
| 5. | MAL WORKBOOK(rainbow) | 105 |
| 6. | EVS TEXT(rainbow) | 155 |
| 7. | MATHS TEXT(ncert) | 60 |
| 8. | ART & CRAFT (exposoft) | 88 |
| 9. | G. K (Maria) | 178 |
| 10. | Computer Text | 156 |
| (Eng Hindi Mal & Evs) 120pages single lined – 7 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| Text – 1376+ Note – 293 | 1669 | |
CLASS – V
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | ENG GRAMMAR TEXT(Sulthanchand) | 295 |
| 3. | HINDI TEXT (Kiran) | 189 |
| 4. | MAL TEXT(rainbow) | 175 |
| 5. | MAL WORKBOOK(rainbow) | 130 |
| 6. | EVS TEXT(Ncert) | 60 |
| 7. | MATHS TEXT(ncert) | 60 |
| 8. | ART & CRAFT (exposoft) | 92 |
| 9. | G. K (Maria) | 178 |
| 10 | Computer Text | 166 |
| (Eng Hindi & Mal )120pages single lined – 6 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| (EVS ) 160 pages – 1 | ||
| Text – 1405+ Note – 306 | 1711 |
CLASS – VI
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | ENG GRAMMAR TEXT(Sulthanchand) | 320 |
| 3. | ENG SUPPLEMENTARY (ncert) | 40 |
| 4. | HINDI TEXT (Kiran ) | 199 |
| 5. | MAL TEXT -( 2×50) | 100 |
| 6. | SCIENCE TEXT (ncert) | 60 |
| 7. | MATHS TEXT(ncert) | 60 |
| 8. | HISTORY (ncert) | 60 |
| 9. | POLITICS (ncert) | 60 |
| 10 | GEOGRAPHY (ncert) | 60 |
| 11 | ART & CRAFT (exposoft) | 94 |
| 12 | G. K (Maria) | 178 |
| 1291 | ||
| (Eng Hindi Mal ) 120pages single lined – 6 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| (Sci ) 160 pages – 1 | ||
| Computer worksheets | ||
| Text – 1291+ Note -306 | 1597 |
CLASS – VII
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | ENG GRAMMAR TEXT(Sulthanchand) | 320 |
| 3. | ENG SUPPLEMENTARY (ncert) | 40 |
| 4. | HINDI TEXT (KIran ) | 209 |
| 5. | MAL TEXT -( 2×50) | 100 |
| 6. | SCIENCE TEXT (ncert) | 60 |
| 7. | MATHS TEXT(ncert) | 60 |
| 8. | HISTORY (ncert) | 60 |
| 9. | POLITICS (ncert) | 60 |
| 10. | GEOGRAPHY (ncert) | 60 |
| 11. | ART & CRAFT (exposoft) | 96 |
| 12. | G. K (Maria) | 178 |
| (Eng Hindi Mal ) 120pages single lined – 6 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| (Sci ) 160 pages – 1 | ||
| Computer worksheets | ||
| Text – 1303+ Note – 306 | 1609 |
CLASS – VIII
| Name | Price | |
| 1. | ENG TEXT (ncert) | 60 |
| 2. | ENG SUPPLEMENTARY (ncert) | 40 |
| 3. | HINDI TEXT (Kiran ) | 219 |
| 4. | MAL TEXT -( 3×50) | 150 |
| 5. | SCIENCE TEXT (ncert) | 60 |
| 6. | MATHS TEXT(ncert) | 60 |
| 7. | HISTORY (ncert) | 60 |
| 8. | POLITICS (ncert) | 60 |
| 9. | GEOGRAPHY (ncert) | 60 |
| 10 | ART & CRAFT (exposoft) | 96 |
| 11 | G. K (Maria) | 178 |
| 12 | ||
| 1043 | ||
| (Eng Hindi Mal ) 120pages single lined – 8 | ||
| (MATHS ) 160 pages maths ruled – 1 | ||
| (Sci ) 160 pages – 1 | ||
| Text – 1043+ Note -376 | 1419 |
CLASS – IX
| Name | Price | |
| 1. | ENG – 1 | 75 |
| 2. | ENG – 2 | 40 |
| 3. | HINDI TEXT | 50 |
| 4. | HINDI TEXT II | 30 |
| 5. | MAL TEXT I | 50 |
| 6. | MAL TEXT II | 50 |
| 7. | MAL NOVEL | 100 |
| 8. | SCIENCE TEXT | 150 |
| 9. | MATHS TEXT | 140 |
| 10 | HISTORY OUR PAST I | 115 |
| 11 | ECONOMICS | 55 |
| 12 | POLITICS | 80 |
| 13 | GEOGRAPHY | 60 |
| Long Single ruled 120pgs ……….. 4 | ||
| Long single ruled 100 pgs ………. 5 | ||
| Unruled 120 pgs …………………………..5 | ||
| Science Practical manual………………1 | ||
| Record book ………………………………4 | ||
| 915(Mal), 795(Hin)+ Note 520 | 2230 |
CLASS – X
| Name | Price | |
| 1. | ENG – 1 | 80 |
| 2. | ENG – 2 | 40 |
| 3. | HINDI TEXT | 60 |
| 4. | HINDI TEXT II | 25 |
| 5. | MAL TEXT I | 50 |
| 6. | MAL TEXT II | 50 |
| 7. | MAL NOVEL | |
| 8. | SCIENCE TEXT | 190 |
| 9. | MATHS TEXT | 140 |
| 10 | HISTORY OUR PAST I | 125 |
| 11 | ECONOMICS | 65 |
| 12 | POLITICS | 80 |
| 13 | GEOGRAPHY | 75 |
| Long Single ruled 120pgs ……….. 4 | ||
| Long single ruled 100 pgs ………. 5 | ||
| Unruled 120 pgs …………………………..5 | ||
| Record book ………………………………4 | ||
| – | Science Practical manual………………1 | |
| 880(Hin), 1015(Mal)+ Note 570 | 2465 |
