A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MALABAR ENGLISH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930770 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75774 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOWANCHERRY POST KANNUR , KANNUR, KERALA -670613 |
| 5 | PRINCIPAL NAME | PRIYA K C |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
| 7 | SCHOOL EMAIL ID | malabarenglishschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9847686099 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIONOF AFFILIATION | DOWNLOAD |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALENDER | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | DOWNLOAD |
| 5 | LAST THREE-YEAR RESULT OF THE BOARDEXAMINATION AS PER APPLICABILITY | DOWNLOAD |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | PRIYA K C |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| PGT | 1 | |
| TGT | 12 | |
| PRT | 23 | |
| 3 | TEACHERS SECTION RATIO | 40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 10 | 10 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16231 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 36 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 2 & 36 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | https://youtu.be/Ogx0twEoRiA?si=LQhjwNJJE5JH-9Fl |
F : TEACHER DETAILS
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | SHERLI C | TGT | BA |
| 2 | SHEEBA K | TGT | BA |
| 3 | NISHA M K | TGT | BA |
| 4 | MINI K | TGT | BA |
| 5 | SMITHA MOHANAN | TGT | MA |
| 6 | SINDHU V | TGT | BA |
| 7 | SHEEJA K P | PRT | BA |
| 8 | ANITHA C A | TGT | BSc |
| 9 | BABYSHEELA P | PRT | BA |
| 10 | SANIYA RAVINDRAN | TGT | BA |
| 11 | JOTHI E | PRT | PDC |
| 12 | SHEENA C | PRT | PDC |
| 13 | ROSHNI C V | PRT | PDC |
| 14 | BABY MINI K K | OTHER | BA |
| 15 | HAJARA V K | OTHER | XII |
| 16 | BHANUMATHI | NTT | PDC |
| 17 | PRAJITHA | NTT | BCom |
| 18 | ROJA N | NTT | MA |
| 19 | MEERA V K | OTHER | PDC |
| 20 | SHYMA | OTHER | B.Lib. Science |
| 21 | PREETHA ARUN | SPECIAL EDUCATOR | MA |
| 22 | PREMAJA | OTHER | X |
| 23 | BINDHU P P | OTHER | BA |
| 24 | BAIJA | OTHER | PDC |
| 25 | SHYJA | OTHER | X |
| 26 | VASANTHA | OTHER | VII |
| 27 | PRASEETHA | OTHER | X |
| 28 | JISHA K | TGT | MSc |
| 29 | JALAJA | TGT | MA |
| 30 | SHYNA PUTHIYANDI | TGT | MA |
| 31 | RESHMA K V | OTHER | BA |
| 32 | NEEBA BALAKRISHNAN | TGT | MSc |
| 33 | PRIYA K C | PRINCIPAL | PG BEd |
| 34 | VIMALA K | TGT | MSc |
| 35 | RAJANA SHYJU | TGT | BA |
| 36 | KAVYA C | PRT | MSc |
| 37 | MAYA K | PRT | MA |
| 38 | ASHNA RAJEEVAN | TGT | MSc |
| 39 | VINITHA M | PRT | PLUS TWO |
| 40 | SHYNI K K | OTHER | BA |
| 41 | MURALIDHARAN | PET | BA |
| 42 | MINI K | PRT | MA |
