| Name of the school with address: (strictly as per Affiliation sanction Letter or as permitted by the Board)with pin code no. | MALABAR ENGLISH SCHOOL PRAKASHAPURI,CHAKKARAKKAL,P.O MOWANCHERRY-670613.DT.KANNUR,KERALA STATE. |
| (i) E-MAIL | malabarenglishschool@gmail.com |
| (ii) Ph.No. | 04972854925 |
| Year of establishment of school | 1999 |
| Whether NOC from state /UT or recommendation of Embassy of India obtained ? | Yes |
| (i) NOC No. | No.8240/N3/2001/GEdn |
| (ii) NOC issuing date | 17/03/2001 |
| Is the school is recognised , if yes by which Authority | Central Board of Secondary Education DELHI |
| Status of affiliation: Permenent/Regular/Provisional | PROVISIONAL |
| (i) Affiliation No. | 930770 |
| (ii) Affiliation with the Board since | 01/04/2008 |
| (iii) Extension of affiliation upto | 31/03/2021 |
| Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956. Period upto which Registration Trust/Society is valid | MALABAR EDUCATIONAL AND CHARITABLE TRUST,KANNUR TILL TRUST EXISTS. |
LIST OF MEMBERS OF SCHOOL MANAGING COMMITTEE
| SL NO | NAME AND ADDRESS | TENURE | POST HELD |
| 1 | Sri. Valsan Matathil, MA, “Matathil ” Mundayat, P.P Chovva – 670006 | N/A | Managing Trustee |
| 2 | Smt. Manjula Dhanaraj, Malabar English School, Prakashapuri, Mowancherry – 670613 | N/A | Principal |
| 3 | Mr. Sajesh P V, PTA Council President, Malabar English School,( F/O Adhikrishna, 3std) | Second | PTA President |
| 4 | Mrs. Sheeba K , (M/O Himal Ragesh , 2nd std) | First | Parent Member |
| 5 | Mrs. Sherli C, TGT(Hindi) Malabar English School | First | Teacher Member |
| 6 | Mrs. Jothi E, Primary Teacher Malabar English School | First | Teacher Member |
| 7 | Mr. Dinesh Kumar.K, HM. Olavilam North L.P School, Olavilam | First | Teacher Member (other school) |
| 8 | Mrs. Suprabha B, Hr.See S.Tr.( Hindi ) Chembilode Hr.See.School, Chembilode | Second | Teacher Member (other school) |
| 9 | Shri. P Narayanan Adiyodi, MA, BEd, Rtd Lecturer, DIET-Kasargod, Principal Malabar TTI, Chakkarakkal, Kannur | Second | Principal Member |
| 10 | Shri. Sujith P, Ravitheertham, Koodali, Kannur | Third | Trust Nominated Member |
| 11 | Sri. Prabhakaran P, Payyamorath Home, Kakkad, P.O Kannur | Third | Trust Nominated Member |
| 12 | Mrs. Bindhu P P, Thiruvathira, Anjarakkandy, P O Muringery | Second | Member |
| 13 | Shri. Somasundaran K, Sreeja Nivas, Thiruvonapuram, Peravoor | Third | Trust Nominated Member |
| 14 | Mr. Muraleedharan | Second | Pricipal Member |
| Name and official address of the Manager / President / Chairman / Correspondent | SRI VALSAN MATATHIL MANAGING TUSTEE, MALABAR EDUCATIONAL AND CHARITABLE TRUST, KASAMARINA COMPLEX, THALA, KANNUR-2 |
| (i) E-mail | valsanmatathil@gmail.com |
| (ii) Ph. No. | 9567226315 |
| Area of school campus (i) In Acres | 3 1/2 |
| (ii) Built up area(sq. mtrs) | One acre |
| (iii) Other Facilities (1) Indoor games | Carrom and Chess |
| Details of fee structure | |
| (a) Pre-Nursery | |
| (b) Nursery | Rs. 12,000/- |
| (c) 1 to 2 | Rs. 13,000/- |
| (d) 3 to 4 | Rs. 14,000/- |
| (e) 5 to 6 | Rs. 15,000/- |
| (f) 7 to 8 | Rs. 16,000/- |
| (g) 9 to 10 | Rs. 18,000/- |
| Transportation facility | |
| (i) Own buses | Yes |
| (ii) Buses hired on contract basis | Yes |
| (iii) Details of transport charges | Charges are according to the distance covered. |
STAFF LIST
| Sl. No | Staff Name | Designation | Subject and Class |
| 1 | Mrs. Sreeja K | Principal | |
| 2 | Mrs. Manjula Dhanaraj | Vice Principal | X PHY, IX & X ENG Gr |
| 3 | Mrs. Sherli C | TGT | IX, X – HIN |
| 4 | Mrs. Sheeba K | TGT | X, IX, VIII, VI SOC |
| 5 | Mrs. Nisha M K | TGT | X, IX, VII SOC PRIMARY ENG |
| 6 | Mrs. Kripa E | TGT | X, IX BIO VIII, VI SCI |
| 7 | Mrs. Smitha Mohanan | TGT | X, IX , VI ENG |
| 8 | Mrs. Mini K | TGT | X, IX , VI MAL |
| 9 | Mrs. Sreeja C K | TGT | X, IX , VI MATHS |
| 10 | Mrs. Sindhu V | TGT | VIII, VII,VI,V HINDI |
| 11 | Mrs. Saniya Ravindran | TGT | X, IX ,VIII, VI ENG |
| 12 | Mrs. Lekha T | TGT | X, IX , VII MATHS |
| 13 | Mrs. Priyaja K P | TGT | X, IX CHEM VII SCI & YOGA |
| 14 | Mrs. Jisha K | TGT | IX PHY VI, V MATHS |
| 15 | Mrs. Jalaja | TGT | VIII ,VII, VI, V MAL |
| 16 | Mrs. Vimala K | TGT | IX , VII AND PRIMARY MATHS |
| 17 | Mrs. Sreeja E K | PRTs | PRIMARY MAL |
| 18 | Mrs. Jothi E | PRTs | PRIMARY MATHS |
| 19 | Mrs. Anitha C A | PRTs | VII AND PRIMARY MATHS |
| 20 | Mrs. Sheena C | PRTs | PRIMARY MATHS |
| 21 | Mrs. Pushpaja I K | PRTs | PRIMARY HINDI |
| 22 | Mrs. Sheeja K P | PRTs | PRIMARY EVS |
| 23 | Mrs. Baby Sheela P | PRTs | PRIMARY EVS, MAL |
| 24 | Mrs. Roshini C V | PRTs | PRIMARY HINDI |
| 25 | Mrs. Preesha M | PRTs | PRIMARY ENG |
| 26 | Mrs. Liji P P | PRTs | PRIMARY ENG |
| 27 | Mrs. Ramya K | PRTs | Primary – ENG |
| 28 | Mrs. Shyna P | PRTs | VII SOC & PRIMARY EVS |
| 29 | Mrs. Manju P | PRTs | PRIMARY EVS, ENG |
| 30 | Mrs. Ramani C | PRTs | PRIMARY EVS |
| 31 | Mrs. Saranya Vadakekandy | PRTs | PRIMARY MAL |
| 32 | Mrs. Mini K S | PRTs | PRIMARY MAL |
| 33 | Mrs. Baby Mini K K | Other | VI – X COMPUTER |
| 34 | Mrs. Meera V K | Other | PRIMARY COMPUTER |
| 35 | Mrs. Hajara V K | Other | PRIMARY COMPUTER |
| 36 | Mrs. Sushama Vijayan | Other | ART, DANCE |
| 37 | Mrs. Reshma K V | NTTs | PRIMARY MATHS , ART |
| 38 | Mrs. Sharmina O K | NTTs | PRIMARY COMPUTER ARABIC |
| 39 | Mrs. Kavitha K V | NTTs | PRIMARY COMM ENG, DANCE |
| 40 | Mrs. Bhanumathi A | NTTs | KG SECTION |
| 41 | Mrs. Roja N | NTTs | KG SECTION |
| 42 | Mrs. Prajitha K | NTTs | KG SECTION |
| 43 | Mrs. Nikhila | Art & Craft | KG SECTION |
| 44 | Mrs. Reshma K M | Arabic | KG SECTION |
| 45 | Mr. Muralidharan | PTI | PRIMARY |
| 46 | Mr. Srijil | PTI | SECONDARY & YOGA |
| 47 | Mrs. Neeba Balakrishnan | PRTs | VI SCI , PRIMARY ENG |
| 48 | Mrs. Bashitha | PRTs | PRIMARY HINDI |
| 49 | Mr. Shyma Kunhikannan | Librarian | |
| 50 | Mrs. Preetha Arun | Wellness teacher-Counsellor |
Detalis of salary beimg paid by the school to teaching Staff/non-teaching staff(to be updated time to time)
| Designation | Scale of pay | Grade pay | % of D.A | HRA | EPF contribution |
| TGTs | 15,000/- | ||||
| PRTs | 10,000/- | ||||
| Clerks | 6,000/- | ||||
| Peon | 4,500/- |
| Mode of payment of salary | |
| (a) Name of the Bank thruogh which salary is drawing | FEDERAL BANK, Chakkarakkal |
| (b) Through single cheque transfer advice | Yes |
| Library facilities | |
| (a) Size of the Library in sq. feet | 600*600 cm |
| (c) No. of Dailies | 5 |
| Name of the Grievance / redressal Officer with E-mail, Ph. No., Faz No. | Mrs. Jalaja P & Mrs. Sherli C |
| Members of Sexual Harassment Committee | 5 Senior Teachers |
| Section wise enrolment of school for the current session | Class Section Enrolment (Seperate sheet) |
| Academic session period | from 01 June to 31 March |
| Vacation period | from 01 April to 31 May |
| Admission period | from 01 June to 31 Aug |
